Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R10879.98 | R-7279.98 | R-87359.77 | |
R85000 | R9791.98 | R-6191.98 | R-74303.79 | -87.42% |
R170000 | R8703.98 | R-5103.98 | R-61247.82 | -36.03% |
R255000 | R7615.99 | R-4015.99 | R-48191.84 | -18.90% |
R340000 | R6527.99 | R-2927.99 | R-35135.86 | -10.33% |
R425000 | R5439.99 | R-1839.99 | R-22079.89 | -5.20% |
R510000 | R4351.99 | R-751.99 | R-9023.91 | -1.77% |
R595000 | R3263.99 | R336.01 | R4032.07 | 0.68% |
R680000 | R2176.00 | R1424.00 | R17088.05 | 2.51% |
R765000 | R1088.00 | R2512.00 | R30144.02 | 3.94% |
R850000 | R0.00 | R3600.00 | R43200.00 | 5.08% |
5% ROI when paying for it in cash with 70% down payment needed to break even on cash flow. And this is before rates/levies, maintenance and vacancy costs.
No comments:
Post a Comment