So if you bought the flat now for it's asking price and received the going rental your ROI would be:
Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R5107.19 | R-3307.19 | R-39686.29 | |
R39900 | R4596.47 | R-2796.47 | R-33557.66 | -84.10% |
R79800 | R4085.75 | R-2285.75 | R-27429.03 | -34.37% |
R119700 | R3575.03 | R-1775.03 | R-21300.41 | -17.79% |
R159600 | R3064.31 | R-1264.31 | R-15171.78 | -9.51% |
R199500 | R2553.60 | R-753.60 | R-9043.15 | -4.53% |
R239400 | R2042.88 | R-242.88 | R-2914.52 | -1.22% |
R279300 | R1532.16 | R267.84 | R3214.11 | 1.15% |
R319200 | R1021.44 | R778.56 | R9342.74 | 2.93% |
R359100 | R510.72 | R1289.28 | R15471.37 | 4.31% |
R399000 | R0.00 | R1800.00 | R21600.00 | 5.41% |
Well at least that 5.41% ROI is an improvement over the 5.16% ROI achieved in October...
No comments:
Post a Comment