Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R7679.99 | R-4879.99 | R-58559.84 | |
R60000 | R6911.99 | R-4111.99 | R-49343.86 | -82.24% |
R120000 | R6143.99 | R-3343.99 | R-40127.87 | -33.44% |
R180000 | R5375.99 | R-2575.99 | R-30911.89 | -17.17% |
R240000 | R4607.99 | R-1807.99 | R-21695.90 | -9.04% |
R300000 | R3839.99 | R-1039.99 | R-12479.92 | -4.16% |
R360000 | R3071.99 | R-271.99 | R-3263.94 | -0.91% |
R420000 | R2304.00 | R496.00 | R5952.05 | 1.42% |
R480000 | R1536.00 | R1264.00 | R15168.03 | 3.16% |
R540000 | R768.00 | R2032.00 | R24384.02 | 4.52% |
R600000 | R0.00 | R2800.00 | R33600.00 | 5.60% |
70% downpayment required to break even on cash flow and a 5.6% ROI if you pay in cash. Even less once rates and other expenses are taken into account.
No comments:
Post a Comment