Down Payment | Monthly Payment | Cash Flow | Annual Income | ROI | Cap. Appr. Required |
---|---|---|---|---|---|
R0 | R10111.98 | R-7768.98 | R-93227.79 | 11.80% | |
R79000 | R9100.78 | R-6757.78 | R-81093.41 | -102.65% | 10.26% |
R158000 | R8089.59 | R-5746.59 | R-68959.03 | -43.64% | 8.73% |
R237000 | R7078.39 | R-4735.39 | R-56824.65 | -23.98% | 7.19% |
R316000 | R6067.19 | R-3724.19 | R-44690.27 | -14.14% | 5.66% |
R395000 | R5055.99 | R-2712.99 | R-32555.89 | -8.24% | 4.12% |
R474000 | R4044.79 | R-1701.79 | R-20421.52 | -4.31% | 2.59% |
R553000 | R3033.59 | R-690.59 | R-8287.14 | -1.50% | 1.05% |
R632000 | R2022.40 | R320.60 | R3847.24 | 0.61% | -0.49% |
R711000 | R1011.20 | R1331.80 | R15981.62 | 2.25% | -2.02% |
R790000 | R0.00 | R2343.00 | R28116.00 | 3.56% | -3.56% |
27 March 2008
Century City - Down And Up And Down And Up Again
Well this Century City flat that we've been tracking since September 2007 started off at R799 000, then dropped to R780 000, then went up to R800 000, then back down to R780 000 at the beginning of March and is now... back up to R790 00. It still has a rental of R3500 ( minus R1 156 in rates and levies) a month which means the ROI is still terrible:
3.56% ROI if you buy it in cash, 4% capital appreciation required with a 50% downpayment to not lose any money and a 80% downpayment required to break even on the rental. I'll take two!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment