We first spotlighted this 1 bed Century City flat waaay back in September 2007. Back then it was going for R799 000 and had a net rental of R1843 a month (R3 000 - R1 156 in rates/levies), a horrendous 2.2% ROI if you bought it in cash. Then in November 2007 the price dropped to R780 000 and the rent climbed to R3 500 a month. Then in January 2008 the price jumped back up to R800 000. Now it's back down to R780 000 again. Here is the return on investment you could expect:| Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
|---|---|---|---|---|
| R0 | R9983.98 | R-7639.98 | R-91679.79 | |
| R78000 | R8985.58 | R-6641.58 | R-79699.01 | -102.18% |
| R156000 | R7987.19 | R-5643.19 | R-67718.23 | -43.41% |
| R234000 | R6988.79 | R-4644.79 | R-55737.45 | -23.82% |
| R312000 | R5990.39 | R-3646.39 | R-43756.67 | -14.02% |
| R390000 | R4991.99 | R-2647.99 | R-31775.90 | -8.15% |
| R468000 | R3993.59 | R-1649.59 | R-19795.12 | -4.23% |
| R546000 | R2995.19 | R-651.19 | R-7814.34 | -1.43% |
| R624000 | R1996.80 | R347.20 | R4166.44 | 0.67% |
| R702000 | R998.40 | R1345.60 | R16147.22 | 2.30% |
| R780000 | R0.00 | R2344.00 | R28128.00 | 3.61% |
3.61% when you buy in cash with an 80% deposit required to break even on cash flow. I think some houses in De Waterkant have better yields.
2 comments:
well done, i see you now get referenced by Realestateweb in their articles: http://www.realestateweb.co.za/realestateweb/view/realestateweb/en/page206?oid=7871&sn=Detail
Thanks. Funnily enough it had absolutely no impact on the number of pageviews I get.
Post a Comment