Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R8895.98 | R-5745.98 | R-68951.81 | |
R69500 | R8006.39 | R-4856.39 | R-58276.63 | -83.85% |
R139000 | R7116.79 | R-3966.79 | R-47601.45 | -34.25% |
R208500 | R6227.19 | R-3077.19 | R-36926.27 | -17.71% |
R278000 | R5337.59 | R-2187.59 | R-26251.09 | -9.44% |
R347500 | R4447.99 | R-1297.99 | R-15575.91 | -4.48% |
R417000 | R3558.39 | R-408.39 | R-4900.73 | -1.18% |
R486500 | R2668.80 | R481.20 | R5774.46 | 1.19% |
R556000 | R1779.20 | R1370.80 | R16449.64 | 2.96% |
R625500 | R889.60 | R2260.40 | R27124.82 | 4.34% |
R695000 | R0.00 | R3150.00 | R37800.00 | 5.44% |
Break even with about R450 000 down and a max ROI of 5.44%, about 2% below inflation.
No comments:
Post a Comment