A few weeks ago we wrote about two apartments in Green Point which had been for rent since October. Well it seems like the rental market is still dead so the owner is now trying to sell them off. If you buy here's your ROI for the 1 bedroom apartment with asking price R1 205 000 and asking rent R5 800:| Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
|---|---|---|---|---|
| R0 | R15423.97 | R-9623.97 | R-115487.68 | |
| R120500 | R13881.58 | R-8081.58 | R-96978.91 | -80.48% |
| R241000 | R12339.18 | R-6539.18 | R-78470.14 | -32.56% |
| R361500 | R10796.78 | R-4996.78 | R-59961.37 | -16.59% |
| R482000 | R9254.38 | R-3454.38 | R-41452.61 | -8.60% |
| R602500 | R7711.99 | R-1911.99 | R-22943.84 | -3.81% |
| R723000 | R6169.59 | R-369.59 | R-4435.07 | -0.61% |
| R843500 | R4627.19 | R1172.81 | R14073.70 | 1.67% |
| R964000 | R3084.79 | R2715.21 | R32582.46 | 3.38% |
| R1084500 | R1542.40 | R4257.60 | R51091.23 | 4.71% |
| R1205000 | R0.00 | R5800.00 | R69600.00 | 5.78% |
And for the 2 bedroom apartment, asking price R1 250 000, asking rent R7 000:
| Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
|---|---|---|---|---|
| R0 | R15999.97 | R-8999.97 | R-107999.66 | |
| R125000 | R14399.97 | R-7399.97 | R-88799.70 | -71.04% |
| R250000 | R12799.98 | R-5799.98 | R-69599.73 | -27.84% |
| R375000 | R11199.98 | R-4199.98 | R-50399.77 | -13.44% |
| R500000 | R9599.98 | R-2599.98 | R-31199.80 | -6.24% |
| R625000 | R7999.99 | R-999.99 | R-11999.83 | -1.92% |
| R750000 | R6399.99 | R600.01 | R7200.13 | 0.96% |
| R875000 | R4799.99 | R2200.01 | R26400.10 | 3.02% |
| R1000000 | R3199.99 | R3800.01 | R45600.07 | 4.56% |
| R1125000 | R1600.00 | R5400.00 | R64800.03 | 5.76% |
| R1250000 | R0.00 | R7000.00 | R84000.00 | 6.72% |
Nothing really fantastic there. Both apartments require R700 000+ deposits just to break even. Those asking rents are also suspect because the flats were never rented out, so the actual rent attainable is probably less than what we have here.
No comments:
Post a Comment