Another "investment opportunity" in Gardens. A 2 bedroomed flat on sale for R899 000 and tenated for R4000 a month. Here's your ROI:| Down Payment | Monthly Cash Flow | ROI |
|---|---|---|
| R100000 | R-5373 | -64% |
| R200000 | R-4201 | -25% |
| R300000 | R-3029 | -12% |
| R400000 | R-1858 | -6% |
| R500000 | R-686 | -2% |
| R600000 | R485 | 1% |
| R700000 | R1657 | 3% |
| R800000 | R2828 | 4% |
| R900000 | R4000 | 5% |
1% annual return on investment with a 66% (R600 000) downpayment? And that's before levies, taxes and maintenance. 5% rental return if you buy the place outright. With that kind of return you'd be crazy not to buy!
No comments:
Post a Comment