Reader FS sent us this 1 bedroomed apartment in Wembley Square with an asking price of R950 000 (although that's negotiable). It's not mentioned in the ad but FS claims it rents out for R3500 a month with a R750 monthly levy bringing you a net income of R2750. What's your ROI?| Down Payment | Monthly Cash Flow | ROI |
|---|---|---|
| R95000 | R-7267 | -92% |
| R190000 | R-6154 | -39% |
| R285000 | R-5041 | -21% |
| R380000 | R-3928 | -12% |
| R475000 | R-2815 | -7% |
| R570000 | R-1702 | -4% |
| R665000 | R-589 | -1% |
| R760000 | R524 | 1% |
| R855000 | R1637 | 2% |
| R950000 | R2750 | 3% |
3% max ROI? No wonder he's selling.
No comments:
Post a Comment