Here's a bachelor apartment in the City Bowl with an asking price of R490 000 and attaining a rental of a whopping R2500 a month. Here's the ROI| Down Payment | Monthly Cash Flow | ROI |
|---|---|---|
| R70000 | R-2421 | -41% |
| R140000 | R-1601 | -14% |
| R210000 | R-780 | -4% |
| R280000 | R40 | 0% |
| R350000 | R860 | 3% |
| R420000 | R1680 | 5% |
| R490000 | R2500 | 6% |
Unless you can put down R280 000 (nearly 60%!) as a downpayment you're not even breaking even.
No comments:
Post a Comment