Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R23679.96 | R-14179.96 | R-170159.50 | |
R185000 | R21311.96 | R-11811.96 | R-141743.55 | -76.62% |
R370000 | R18943.97 | R-9443.97 | R-113327.60 | -30.63% |
R555000 | R16575.97 | R-7075.97 | R-84911.65 | -15.30% |
R740000 | R14207.98 | R-4707.98 | R-56495.70 | -7.63% |
R925000 | R11839.98 | R-2339.98 | R-28079.75 | -3.04% |
R1110000 | R9471.98 | R28.02 | R336.20 | 0.03% |
R1295000 | R7103.99 | R2396.01 | R28752.15 | 2.22% |
R1480000 | R4735.99 | R4764.01 | R57168.10 | 3.86% |
R1665000 | R2368.00 | R7132.00 | R85584.05 | 5.14% |
R1850000 | R0.00 | R9500.00 | R114000.00 | 6.16% |
Just over 6% ROI if you pay for the whole thing in cash and over a million needed just to break even on cash flow.
No comments:
Post a Comment