Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R5887.99 | R-3687.99 | R-44255.88 | |
R46000 | R5299.19 | R-3099.19 | R-37190.29 | -80.85% |
R92000 | R4710.39 | R-2510.39 | R-30124.70 | -32.74% |
R138000 | R4121.59 | R-1921.59 | R-23059.11 | -16.71% |
R184000 | R3532.79 | R-1332.79 | R-15993.53 | -8.69% |
R230000 | R2943.99 | R-743.99 | R-8927.94 | -3.88% |
R276000 | R2355.20 | R-155.20 | R-1862.35 | -0.67% |
R322000 | R1766.40 | R433.60 | R5203.24 | 1.62% |
R368000 | R1177.60 | R1022.40 | R12268.82 | 3.33% |
R414000 | R588.80 | R1611.20 | R19334.41 | 4.67% |
R460000 | R0.00 | R2200.00 | R26400.00 | 5.74% |
You need to put well over 50% downpayment to break even and paying in cash gets you 5.74%. And again this is before rates, maintenance and vacancy.
No comments:
Post a Comment