Down Payment | Monthly Cash Flow | ROI |
---|---|---|
R100000 | R-4212 | -51% |
R200000 | R-3145 | -19% |
R300000 | R-2079 | -8% |
R400000 | R-1012 | -3% |
R500000 | R54 | 0% |
R600000 | R1121 | 2% |
R700000 | R2187 | 4% |
R800000 | R3253 | 5% |
Fantastic investment opportunity - Asking price R657 000, expected rental R3000 (rental subsidy offered for first year)
Down Payment | Monthly Cash Flow | ROI |
---|---|---|
R100000 | R-3132 | -38% |
R200000 | R-2066 | -12% |
R300000 | R-999 | -4% |
R400000 | R67 | 0% |
R500000 | R1134 | 3% |
R600000 | R2200 | 4% |
4% and 5% max ROI before maintenance, insurance and rates? Just tell me where to sign!
No comments:
Post a Comment