There was an ad for a 2 bedrooomed aparment in St Martini Garden's advertised for sale. Asking price R1.595 million with a tenant (until September) paying R4950. Now if you bought the flat for that price and put in a new tenant at that rental what kind of investment returns are you looking at?
| Down Payment | Monthly Cash Flow | ROI |
|---|
| 100000 | -10481 | -126 |
| 300000 | -8417 | -34 |
| 500000 | -6352 | -15 |
| 700000 | -4288 | -7 |
| 900000 | -2224 | -3 |
| 1100000 | -159 | 0 |
| 1300000 | 1905 | 2 |
| 1500000 | 3969 | 3 |
3% ROI with nearly a 100% deposit? Ouch.
No comments:
Post a Comment