Here's a 2 bedroomed apartment in Tamboerskloof going for a cool R1 100 000. And look they've already got a tenant lined up paying R3 800 a month in rent. Here's your return on income before paying rates and maintenace:| Down Payment | Monthly Cash Flow | ROI | 
|---|---|---|
| R100000 | R-8635 | -104% | 
| R300000 | R-6148 | -25% | 
| R500000 | R-3661 | -9% | 
| R700000 | R-1174 | -2% | 
| R900000 | R1313 | 2% | 
| R1100000 | R3800 | 4% | 
4% with R1 100 000 invested? I'll take two! But let's give the buyer a bit of a break. Let's assume he manages to get R200 000 knocked off the price and gets the place for R900 000.
| Down Payment | Monthly Cash Flow | ROI | 
|---|---|---|
| R100000 | R-6148 | -74% | 
| R300000 | R-3661 | -15% | 
| R500000 | R-1174 | -3% | 
| R700000 | R1313 | 2% | 
| R900000 | R3800 | 5% | 
A massive 1% increase on ROI. You'll be rich.
No comments:
Post a Comment