We return once again to De Waterkant. Here's a one bedroomed loft apartment for sale for R1 400 000. It's described as a "a fantastic investment opportunity". That's got to mean a yield of like 20% a year right? Well here's a one bedroomed loft in De Waterkant for rent for R4500 a month. In fact from the description and the fact that the same agency posted both listings it sounds like it's in the same block. So how fantastic of an investment is it?| Down Payment | Monthly Cash Flow | ROI |
|---|---|---|
| R100000 | R-8918 | -107% |
| R300000 | R-6854 | -27% |
| R500000 | R-4790 | -11% |
| R700000 | R-2725 | -5% |
| R900000 | R-661 | -1% |
| R1100000 | R1403 | 2% |
| R1300000 | R3468 | 3% |
3% yield with close to a 100% deposit? Fantastic indeed.
No comments:
Post a Comment