Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R10134.69 | R-6384.69 | R-76616.34 | |
R81500 | R9121.23 | R-5371.23 | R-64454.70 | -79.09% |
R163000 | R8107.76 | R-4357.76 | R-52293.07 | -32.08% |
R244500 | R7094.29 | R-3344.29 | R-40131.43 | -16.41% |
R326000 | R6080.82 | R-2330.82 | R-27969.80 | -8.58% |
R407500 | R5067.35 | R-1317.35 | R-15808.17 | -3.88% |
R489000 | R4053.88 | R-303.88 | R-3646.53 | -0.75% |
R570500 | R3040.41 | R709.59 | R8515.10 | 1.49% |
R652000 | R2026.94 | R1723.06 | R20676.73 | 3.17% |
R733500 | R1013.47 | R2736.53 | R32838.37 | 4.48% |
R815000 | R0.00 | R3750.00 | R45000.00 | 5.52% |
Cash flow neutral at R500 000 down? 5.5% ROI (less then inflation) if you pay in cash?
No comments:
Post a Comment