Ref | Price | Date |
---|---|---|
44183 | R1750000 | 23/10/2007 |
44183 | R1550000 | 31/10/2007 |
45027 | R3100000 | 22/08/2007 |
45027 | R2995000 | 31/10/2007 |
45340 | R3300000 | 23/10/2007 |
45340 | R2900000 | 31/10/2007 |
45343 | R1895000 | 23/10/2007 |
45343 | R1750000 | 31/10/2007 |
45649 | R2100000 | 04/09/2007 |
45649 | R1995000 | 31/10/2007 |
45729 | R1650000 | 28/09/2007 |
45729 | R1600000 | 31/10/2007 |
45770 | R929000 | 01/10/2007 |
45770 | R899000 | 23/10/2007 |
MP100321 | R3300000 | 08/10/2007 |
MP100321 | R2899000 | 31/10/2007 |
MP100370 | R1195000 | 29/08/2007 |
MP100370 | R1150000 | 28/09/2007 |
MP100370 | R1128000 | 31/10/2007 |
MP104471 | R1295000 | 23/10/2007 |
MP104471 | R1225000 | 31/10/2007 |
MP104875 | R640000 | 08/10/2007 |
MP104875 | R620000 | 31/10/2007 |
MP104881 | R945000 | 08/10/2007 |
MP104881 | R915000 | 31/10/2007 |
MP104913 | R3000000 | 01/10/2007 |
MP104913 | R2650000 | 31/10/2007 |
MP106388 | R749000 | 08/10/2007 |
MP106388 | R699000 | 31/10/2007 |
MP107358 | R1295000 | 23/10/2007 |
MP107358 | R1285000 | 31/10/2007 |
MP108685 | R2200000 | 23/10/2007 |
MP108685 | R1900000 | 31/10/2007 |
MP110395 | R1275000 | 29/10/2007 |
MP110395 | R1250000 | 31/10/2007 |
MP110965 | R2200000 | 23/10/2007 |
MP110965 | R1900000 | 29/10/2007 |
MP59155 | R1195000 | 14/09/2007 |
MP59155 | R1125000 | 23/10/2007 |
MP69431 | R699000 | 01/10/2007 |
MP69431 | R679000 | 31/10/2007 |
MP76164 | R566000 | 14/09/2007 |
MP76164 | R549000 | 31/10/2007 |
MP76188 | R1800000 | 10/09/2007 |
MP76188 | R1695000 | 08/10/2007 |
MP84556 | R970000 | 06/09/2007 |
MP84556 | R935000 | 31/10/2007 |
MP85047 | R1660000 | 30/08/2007 |
MP85047 | R1599000 | 08/10/2007 |
MP85047 | R1590000 | 31/10/2007 |
MP88765 | R1195000 | 14/09/2007 |
MP88765 | R1080000 | 01/10/2007 |
MP89563 | R899000 | 06/09/2007 |
MP89563 | R890000 | 31/10/2007 |
MP92627 | R850000 | 14/09/2007 |
MP92627 | R800000 | 23/10/2007 |
MP94027 | R2750000 | 22/08/2007 |
MP94027 | R2395000 | 31/10/2007 |
MP94265 | R1175000 | 20/09/2007 |
MP94265 | R1150000 | 31/10/2007 |
MP95379 | R1895000 | 14/09/2007 |
MP95379 | R1849000 | 18/10/2007 |
MP95379 | R1799000 | 31/10/2007 |
MP96294 | R1100000 | 08/10/2007 |
MP96294 | R1075000 | 23/10/2007 |
MP96302 | R1975000 | 22/08/2007 |
MP96302 | R1925000 | 14/09/2007 |
MP99543 | R795000 | 22/08/2007 |
MP99543 | R750000 | 14/09/2007 |
MP99543 | R725000 | 31/10/2007 |
MP99547 | R1895000 | 22/10/2007 |
MP99547 | R1750000 | 31/10/2007 |
MP99548 | R3300000 | 08/10/2007 |
MP99548 | R2899000 | 23/10/2007 |
31 October 2007
Asking Price Reduction In Durbanville
A big thank you to readers who send in data about housing markets they have their eyes on. Reader TM sent in this list of properties he's been keeping hie eye on in Durbanville.
Subscribe to:
Post Comments (Atom)
1 comment:
CJ says
Interesting stuff - many of these Durbanville houses have had their sale price reduced by 10 to 15 % in a month ... its very apparent the market is on the turn and the estate agents are realising that if they don't drop prices they will get no sales and they are in trouble. And so the fun starts...
Post a Comment