Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R10262.68 | R-6762.68 | R-81152.22 | |
R85000 | R9236.42 | R-5736.42 | R-68837.00 | -80.98% |
R170000 | R8210.15 | R-4710.15 | R-56521.77 | -33.25% |
R255000 | R7183.88 | R-3683.88 | R-44206.55 | -17.34% |
R340000 | R6157.61 | R-2657.61 | R-31891.33 | -9.38% |
R425000 | R5131.34 | R-1631.34 | R-19576.11 | -4.61% |
R510000 | R4105.07 | R-605.07 | R-7260.89 | -1.42% |
R595000 | R3078.81 | R421.19 | R5054.33 | 0.85% |
R680000 | R2052.54 | R1447.46 | R17369.56 | 2.55% |
R765000 | R1026.27 | R2473.73 | R29684.78 | 3.88% |
R850000 | R0.00 | R3500.00 | R42000.00 | 4.94% |
5% ROI when you pay cash and break even at a mere R600 000 down. Meanwhile our seller puts his R850 000 in a 9% fixed deposit and the interest pays the rent and he still has R35 000 left over at the end of year for a nice holiday.
1 comment:
But wont the seller and his now the renter have to finish off his existing bond first? Thus no money to save and live off interest and holidays? Reason why he is forced to do this, is he cant afford his bond anymore, to many interest hikes? Will it come down again, I just bought a property in Sunningdale 1 year ago, and the interest rate hikes is choking me? hope??
Post a Comment