Down Payment | Monthly Payment | Cash flow | Annual Income | ROI |
---|---|---|---|---|
R0 | R7941.62 | R-4141.62 | R-49699.47 | |
R69900 | R7147.46 | R-3347.46 | R-40169.52 | -57.47% |
R139800 | R6353.30 | R-2553.30 | R-30639.58 | -21.92% |
R209700 | R5559.14 | R-1759.14 | R-21109.63 | -10.07% |
R279600 | R4764.97 | R-964.97 | R-11579.68 | -4.14% |
R349500 | R3970.81 | R-170.81 | R-2049.73 | -0.59% |
R419400 | R3176.65 | R623.35 | R7480.21 | 1.78% |
R489300 | R2382.49 | R1417.51 | R17010.16 | 3.48% |
R559200 | R1588.32 | R2211.68 | R26540.11 | 4.75% |
R629100 | R794.16 | R3005.84 | R36070.05 | 5.73% |
R699000 | R0.00 | R3800.00 | R45600.00 | 6.52% |
Need to put down R400 000 just to break even with the mortgage payments. And that's before rates, maintenance and vacancy. If you gear up you're losing R50 000 a year. You need 7% in property appreciation to break even. Even more once you take off agent fees and other transaction costs.
I've seen rents for newly built two bedroom flats in Gordon's Bay rent for as low as R2 200 in the past year though.
No comments:
Post a Comment