Down Payment | Monthly Payment | Cash flow | ROI |
---|---|---|---|
R110000 | R11247.79 | R-5247.79 | -57.25% |
R220000 | R9998.04 | R-3998.04 | -21.81% |
R330000 | R8748.28 | R-2748.28 | -9.99% |
R440000 | R7498.53 | R-1498.53 | -4.09% |
R550000 | R6248.77 | R-248.77 | -0.54% |
R660000 | R4999.02 | R1000.98 | 1.82% |
R770000 | R3749.26 | R2250.74 | 3.51% |
R880000 | R2499.51 | R3500.49 | 4.77% |
R990000 | R1249.75 | R4750.25 | 5.76% |
R1100000 | R0.00 | R6000.00 | 6.55% |
6.5% ROI when you pay full price in cash. And that's before rates, maintenance and vacancy.
No comments:
Post a Comment