Ouch!
That's some SERIOUS negative cashflow if you're thinking of buying now for an 'investment'. I don't even want to run the numbers of this... Ahhh what the hell:
Down Payment | Monthly Cash Flow | ROI |
---|---|---|
100000 | -8329 | -100 |
200000 | -7331 | -44 |
300000 | -6332 | -25 |
400000 | -5334 | -16 |
500000 | -4336 | -10 |
600000 | -3337 | -7 |
700000 | -2339 | -4 |
800000 | -1341 | -2 |
900000 | -342 | 0 |
1000000 | 656 | 1 |
1100000 | 1655 | 2 |
1200000 | 2653 | 3 |
1300000 | 3651 | 3 |
EINA!
No comments:
Post a Comment